The following is a complete list of all regularly scheduled seminars and workshops at Eagle Hill this summer.
Click on hot-linked seminar titles for course descriptions and
instructor biographies.
To register,
click here.
|
Dates |
Title |
Instructor(s) |
| May 2 - 15 | Reserved: Averett University | Edward W. Fisher |
| May 16 - 22 | ||
| May 23 - 29 | Introduction to Bryophytes | Alison C. Dibble |
| May 23 - 29 | Inventory and Monitoring of Amphibians and Reptiles | Bryan Windmiller |
| May 30 - Jun 5 | Introduction to Modern Phylogenetic Methods (tuition: $595) | Brigid O’Donnell and Hillary McManus |
| May 30 - Jun 5 | ||
| Jun 6 - 12 | Lichen Chemistry: Spot Tests and TLC in Lichen Identification | Scott LaGreca and Thorsten Lumbsch |
| Jun 6 - 12 | Liverworts and Liverwort Ecology | Blanka Shaw and Jon Shaw |
| Jun 13 - 19 | Sterile Crustose Lichens: An Introduction with Special Emphasis on Identification | James C. Lendemer |
| Jun 13 - 19 | Lepidoptera of the Northeast: Taxonomy, Ecology, and Biomonitoring of Butterflies and Moths | Brian Scholtens |
| Jun 20 - 26 | Black and White Natural History Illustration Techniques | Jeanne Kunze |
| Jun 20 - 26 | Applied Field and Laboratory Identification of Northeastern Freshwater Fish | David Halliwell |
| Jun 27 – Jul 3 | Sedges, Rushes, and Grasses: Advanced Taxonomy and Ecology of Wetland and Upland Species | Anton A. Reznicek |
| Jun 27 – Jul 3 | Freshwater Invertebrates and their Ecology | Steven K. Burian |
| Jul 4 - 10 | Dragonflies and Damselflies of the Northeast | Ronald Butler |
| Jul 4 - 10 | Botanical Illustration with Color Pencil | Wendy Hollender |
| Jul 11 - 17 | Botanical Illustration on Vellum and Paper: Botanical Portraiture and Microlandscapes | Carol Woodin |
| Jul 11 - 17 | Applied Field Identification of Sedges, Rushes, and Grasses | Tyler Smith |
| Jul 11 – 17 | Forest Ecosystem Analysis for Sustained Forestland Values and Uses | Norman A. Richards |
| Jul 25 - 31 | Wetland Identification and Delineation (tuition: $645) | Robert W. Lichvar and Russell Pringle |
| Jul 25 - 31 | Freshwater Diatoms: Taxonomy and Biomonitoring | Jeffrey R. Johansen |
| Jul 25 - 31 | Introduction to Marine Zooplankton Taxonomy and Ecology | Ray P. Gerber |
| Aug 1 - 7 | Advanced Topics in Salt Marsh Management: Restoration Adapts to Global Climate Change | Susan C. Adamowicz and David Burdick |
| Aug 1 - 7 | Reserved: Multi Federal Agency Training Program | |
| Aug 1 - 7 | Field Ecology of Coastal Maine for Teachers | Edward W. Fisher |
| Aug 8 - 14 | Mushrooms and Other Fungi | Rosalind Lowen and Dianna Smith |
| Aug 8 - 14 | The EPT Taxa: Taxonomy and Biomonitoring: Ephemeroptera, Plecoptera, and Trichoptera | Steven K. Burian |
| Aug 8 - 14 | Field Ecology of Coastal Maine for Teachers | Edward W. Fisher |
| Aug 15 - 21 | Lichens and Lichen Ecology | David Richardson and Mark Seaward |
| Aug 15 - 21 | Bryophytes and Bryophyte Ecology | Nancy G. Slack |
| Aug 15 - 21 | Spiders: Identification, Diversity, Ecology, and Biology | Mathias Foellmer |
| Aug 22 - 28 | Crustose Lichens: Identification Using Morphology, Anatomy, and Simple Chemistry | Irwin M. Brodo |
| Aug 22 - 28 | Taxonomy and Biology of Ferns and Lycophytes, with Guest Lectures on Isoetes | Robbin Moran and W. Carl Taylor |
| Aug 29 – Sep 4 | Plants as Alternatives to Well-known Medicines, Spices,Teas, and Vegetables | James A. Duke |
| Aug 29 – Sep 4 | Flora of Coastal Habitats and Islands of Maine | Glen H. Mittelhauser |
| Sep 5 - 11 | Open Labor Day Open House for Alumni and Friends of Eagle Hill | |
| Sep 14 - 18 | Toxic and Look-Alike Mushrooms and the Management of Mushroom Toxicities: A Seminar for Emergency Care and Health Care Providers (tuition: $480) | John Saucier, Tamas R. Peredy, and Lawrence Leonard |
| Sep 19 - 26 | Biostructural Design in Ecological Restoration Projects, Including Soils Restoration (tuition: $695) | John Munro |
| Sep 19 - 25 | Phytogeography and Taxonomy of the North American Flora: Recent Advances in Digital Technology and the Development of Digital Floras as Research Tools | John Kartesz |
| Sep 26 - Oct 2 | Integrated Ecological Restoration of Rivers and Streams (tuition: $695) | John Munro |
| Sep 26 - 30 | Nurturing Biodiversity in the Managed Landscape: Gardening with Native Plants, Insects, and Wildlife (tuition: $342) | Marjorie Peronto |
| Oct 14 – 18 | Symposium: Alchemy, Hermeticism, and Islamic and Jewish Mysticism Around the Time of Chretien de Troyes |
2011 seminars will be posted in mid-December of 2010.
A Humboldt Field Research Institute Program